New Error: Error - circuit breaker is open
Investigate the new error and implement a fix.
CRITICALError
Error Details
First seen:10 hrs ago
Last seen:47 secs ago
Stack:go
Service:checkout
Stack Trace
Activity
Trace Breakdown
Apr 15, 07:17:43 - Apr 15, 08:35:49
41Spans
0Errors
4685.1 sDuration
2 ms
ServicesExec Time %
load-generator
0.31%
frontend-proxy
0.31%
cart
6.00%
product-catalog
1.25%
checkout
99.3%
currency
3.23%
shipping
1.11%
quote
1.22%
payment
1.31%
flagd
1.84%
email
1.97%
Service / Span
load-generatoruser_checkout_single
load-generatorPOST
frontend-proxyingress
frontend-proxyrouter frontend egress
checkoutPlaceOrder oteldemo.CheckoutService
checkoutprepareOrderItemsAndShippingQuoteFromCart
checkoutGetCart oteldemo.CartService
cart/oteldemo.CartService/GetCart
cartHGET 3239e7ae-389b-11f1-886b-7e1e30b99865
checkoutGetProduct oteldemo.ProductCatalogService
product-catalogGetProduct oteldemo.ProductCatalogService
checkoutConvert oteldemo.CurrencyService
currencyConvert oteldemo.CurrencyService
checkoutHTTP POST
shipping/get-quote
shippingPOST quote
quote/getquote
quote{closure}
quotecalculate-quote
checkoutConvert oteldemo.CurrencyService
currencyConvert oteldemo.CurrencyService
checkoutCharge oteldemo.PaymentService
paymentCharge oteldemo.PaymentService
paymentcharge
checkoutHTTP POST
shipping/ship-order
checkoutEmptyCart oteldemo.CartService
cart/oteldemo.CartService/EmptyCart
cartResolveBoolean flagd.evaluation.v1.Service
cartPOST
flagdResolveBoolean flagd.evaluation.v1.Service
flagdresolveBoolean
flagdresolveBoolean
cartHMSET 3239e7ae-389b-11f1-886b-7e1e30b99865
cartEXPIRE 3239e7ae-389b-11f1-886b-7e1e30b99865
checkoutHTTP POST
email/send_order_confirmation
emailsend_email
emailsinatra.render_template
emailsinatra.render_template
checkoutorders publish
| Resource | Spans | Avg. Duration | Exec. Time | %Exec. Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| load-generator | 2 | 15.0 s | 30.0 s | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| frontend-proxy | 2 | 15.0 s | 30.0 s | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cart | 7 | 809.7 µs | 5.7 ms | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| product-catalog | 1 | 117.9 µs | 117.9 µs | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| checkout | 12 | 780.9 s | 9370.2 s | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| currency | 2 | 1.5 ms | 3.1 ms | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipping | 3 | 3.5 ms | 10.5 ms | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| quote | 3 | 385.4 µs | 1.2 ms | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| payment | 2 | 6.2 ms | 12.4 ms | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flagd | 3 | 58.1 µs | 174.4 µs | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4.7 ms | 18.6 ms | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Assistant