Billing
SystemsPricingActive
$29/mo
Billing cycle (since Jun 13)
$44.56
Estimated this cycle
$29 plan + $15.56 usage (35,563,696 requests · 2.4 GB)
Last reported Jun 17
Daily breakdown
41,695,476 rows · 2.8 GB| Date | Events | Metrics | Est. cost | |
|---|---|---|---|---|
| Wed Jun 17 | 396,815 168.8 MB | 3,296,724 95.5 MB | $3.69 | |
| Tue Jun 16 | 801,076 337.8 MB | 8,067,809 233.8 MB | $8.87 | |
| Mon Jun 15 | 958,849 406.3 MB | 8,530,149 247.2 MB | $9.49 | |
| Sun Jun 14 | 1,034,602 442.5 MB | 8,794,076 255.5 MB | $9.46 | |
| Sat Jun 13 | 1,039,026 445.4 MB | 8,776,350 254.3 MB | — | |
| Fri Jun 12 | 1,040,758 443.4 MB | 8,778,405 254.4 MB | — | |
| Thu Jun 11 | 945,374 402.6 MB | 8,204,350 238.0 MB | — | |
| Wed Jun 10 | 1,081,535 463.0 MB | 9,150,622 265.6 MB | — | |
| Tue Jun 9 | 982,272 417.7 MB | 8,542,406 247.5 MB | — | |
| Mon Jun 8 | 634,167 277.2 MB | 5,519,880 160.0 MB | — | |
| Sun Jun 7 | 1,044,271 446.4 MB | 9,024,485 261.9 MB | — | |
| Sat Jun 6 | 1,082,216 461.8 MB | 9,108,860 263.9 MB | — | |
| Fri Jun 5 | 989,538 421.7 MB | 8,356,692 242.1 MB | — | |
| Thu Jun 4 | 1,035,117 439.0 MB | 8,697,917 252.1 MB | — | |
| Wed Jun 3 | 651,611 298.7 MB | 6,021,402 174.4 MB | — | |
| Tue Jun 2 | 951,598 411.9 MB | 8,338,166 241.6 MB | — | |
| Mon Jun 1 | 893,912 383.5 MB | 7,929,230 229.9 MB | — | |
| Sun May 31 | 1,105,996 472.8 MB | 9,066,662 262.9 MB | — | |
| Sat May 30 | 463,105 200.9 MB | 4,588,992 133.9 MB | — | |
| Fri May 29 | 1,067,939 454.2 MB | 8,751,136 253.9 MB | — | |
| Thu May 28 | 1,056,375 450.6 MB | 8,781,848 254.5 MB | — | |
| Wed May 27 | 948,598 403.0 MB | 7,701,248 223.4 MB | — | |
| Tue May 26 | 1,146,001 491.4 MB | 9,586,286 277.6 MB | — | |
| Mon May 25 | 1,080,878 464.8 MB | 8,930,553 263.0 MB | — | |
| Sun May 24 | 1,136,774 484.8 MB | 8,967,342 267.4 MB | — | |
| Sat May 23 | 1,165,474 497.1 MB | 8,785,816 280.4 MB | — | |
| Fri May 22 | 1,878,881 857.4 MB | 10,149,764 411.0 MB | — | |
| Thu May 21 | 3,791,796 1.8 GB | 11,249,074 580.0 MB | — | |
| Wed May 20 | 4,753,170 2.3 GB | 11,977,983 715.9 MB | — | |
| Tue May 19 | 3,718,952 1.8 GB | 11,887,436 719.9 MB | — | |
| Mon May 18 | 2,614,923 1.2 GB | 10,824,933 682.8 MB | — |
Cycle started Jun 13. First 20M requests are included in the $29 plan price. Overage is $1 per 1M requests.
Past cycles
3 cycles| Cycle | Requests | Volume | Est. cost |
|---|---|---|---|
| May 13, 2026 – Jun 12 | 345,891,239 | 37.7 GB | $354.89 |
| Apr 13, 2026 – May 12 | 85,226,403 | 14.5 GB | $94.23 |
| Mar 13, 2026 – Apr 12 | 19,488,190 | — | $29.00 |
Estimated cost uses the current plan's pricing; actual invoiced amounts may differ if your plan changed.
Compare Plans
Drag the slider to estimate costs at different usage levels.
Total events
25 Million
Bring nothing
This plan can be adjusted
$29
/per month
Fully managed cloud service
Predictable usage-based pricing
Intelligent incident alerts
Query your data in english
30 days data retention included
Bring your own storage
Business plan
$199
/per month
Everything in bring nothing plus...
Own and control all your data
Save all your data to any S3-compatible bucket
Unlimited data retention period
Query years of data via monoscope
No extra cost for data retention
🌟MOST POPULAR