Billing
SystemsPricingActive
$29/mo
Billing cycle (since May 13)
$108.02
Estimated this cycle
$29 plan + $79.02 usage (99,016,092 requests · 15.8 GB)
Last reported May 19
Daily breakdown
100,574,644 rows · 16.1 GB| Date | Events | Metrics | Est. cost | |
|---|---|---|---|---|
| Tue May 19 | 1,571,989 771.4 MB | 5,854,279 354.4 MB | $7.43 | |
| Mon May 18 | 2,614,923 1.2 GB | 10,824,933 682.8 MB | $13.44 | |
| Sun May 17 | 3,353,340 1.6 GB | 14,275,519 1018.9 MB | $17.63 | |
| Sat May 16 | 3,695,030 1.8 GB | 15,782,652 1.3 GB | $19.48 | |
| Fri May 15 | 2,770,199 1.3 GB | 11,662,486 1.0 GB | $14.43 | |
| Thu May 14 | 4,258,394 2.1 GB | 15,964,551 1.4 GB | $20.22 | |
| Wed May 13 | 2,280,555 1.1 GB | 5,665,794 535.8 MB | $0.42 | |
| Tue May 12 | 2,603,315 1.3 GB | 9,870,344 918.0 MB | — | |
| Mon May 11 | 2,265,699 1.2 GB | 8,525,439 815.7 MB | — | |
| Sun May 10 | 1,074,583 533.1 MB | 5,769,583 527.9 MB | — | |
| Sat May 9 | 4,985,886 2.6 GB | 10,280,303 872.6 MB | — | |
| Fri May 8 | 5,688,405 2.8 GB | 13,451,292 1.0 GB | — | |
| Thu May 7 | 3,384,441 1.3 GB | 8,825,721 664.4 MB | — | |
| Mon May 4 | 10,739 | 11,371 | — | |
| Sun May 3 | 831,751 | — | — | |
| Sat May 2 | 1,153,405 | — | — | |
| Fri May 1 | 977,039 | — | — | |
| Thu Apr 30 | 793,416 | — | — | |
| Wed Apr 29 | 1,062,641 | — | — | |
| Tue Apr 28 | 1,393,859 | — | — | |
| Mon Apr 27 | 847,547 | — | — | |
| Sun Apr 26 | 849,985 | — | — | |
| Sat Apr 25 | 569,639 | — | — |
23 days with activity since May 13.
Cycle started May 13. First 20M requests are included in the $29 plan price. Overage is $1 per 1M requests.
Past cycles
2 cycles| Cycle | Requests | Volume | Est. cost |
|---|---|---|---|
| Apr 13, 2026 – May 12 | 85,226,403 | 14.5 GB | $94.23 |
| Mar 13, 2026 – Apr 12 | 19,488,190 | — | $29.00 |
Estimated cost uses the current plan's pricing; actual invoiced amounts may differ if your plan changed.
Compare Plans
Drag the slider to estimate costs at different usage levels.
Total events
25 Million
Bring nothing
This plan can be adjusted
$29
/per month
Fully managed cloud service
Predictable usage-based pricing
Intelligent incident alerts
Query your data in english
30 days data retention included
Bring your own storage
Business plan
$199
/per month
Everything in bring nothing plus...
Own and control all your data
Save all your data to any S3-compatible bucket
Unlimited data retention period
Query years of data via monoscope
No extra cost for data retention
🌟MOST POPULAR